Graduate Profile and Their Descriptions
| NO | Graduate Profile Code | Graduate Profile Name | Graduate Profile Description |
|---|---|---|---|
| 1 | GP-1 | Lecturer/Educator | Graduates who are able to design and implement innovative English language teaching and learning grounded in research, technology, and culture, and who demonstrate professional teaching competence across various levels of education. |
| 2 | GP-2 | Researcher | Graduates who are able to identify and formulate problems in the field of English language education, and to design, conduct, and supervise scientific research in a systematic, creative, and ethical manner to produce findings that contribute to the development of theory, policy, and educational practice at national and international levels. |
| 3 | GP-3 | Edutechnopreneur | Graduates who are able to create, develop, and manage innovative technology-based products, services, or solutions in English language education by integrating disciplinary knowledge, technological skills, cultural values, and entrepreneurial spirit to address local and global needs. |
Program Learning Outcomes (PLOs) and Their Descriptions
| No | PLO Code | PLO Category | Program Learning Outcomes |
|---|---|---|---|
| 1 | PLO-1 | Attitude | Demonstrate attitudes and values by internalizing faith in and devotion to the One Almighty God; respecting diversity; communicating politely; acting honestly; taking responsibility; working collaboratively; being independent; exhibiting global awareness; upholding academic ethics; and demonstrating critical, creative, and innovative thinking in professional and social contexts. |
| 2 | PLO-2 | Knowledge (P1): Pedagogical and Research Knowledge | Demonstrate mastery and development of pedagogical concepts and research in English language education with appropriate integration of cultural perspectives and information technology. |
| 3 | PLO-3 | Knowledge (P2): Linguistics and English Language Studies | Demonstrate mastery and development of linguistic concepts, English language skills, and current issues in English language education by utilizing relevant technologies. |
| 4 | PLO-4 | Skill (K1): Instructional Design and Practice | Design, implement, and evaluate creative and innovative English language teaching and learning by integrating technology, cultural values, and current research findings to enhance the quality of learning processes and outcomes. |
| 5 | PLO-5 | Skill (K2): Research and Publication Skills | Design, conduct, supervise, evaluate, and publish research in English language education in a scientific, creative, and innovative manner by utilizing technology, cultural values, and current research findings to improve the quality of English language teaching and learning. |
| 6 | PLO-6 | Skill (K3): Edutechnopreneurial Skills | Design, develop, implement, and evaluate products, services, and solutions for English language learning that are creative and innovative through the integration of technology, cultural values, and current research findings to enhance the quality of learning processes and outcomes. |
Course Learning Outcomes (CLOs)
| No | PLO | CLO Code | Course Learning Outcomes (CLOs) | Course | % PLO |
|---|---|---|---|---|---|
| 1 | PLO-1 (Attitudes): Internalization of faith, ethics, responsibility, collaboration, global awareness, academic integrity, and critical–creative thinking. | ||||
| PLO-1 | CLO-S1 | Demonstrate scientific, critical, and responsible attitudes in discussing the nature of knowledge and philosophy of science. | Philosophy of Science | 4% | |
| PLO-1 | CLO-S2 | Demonstrate respectful behavior and appreciation of diverse perspectives in analyzing academic ELT discourse. | Discourse Studies in ELT | 5.6% | |
| PLO-1 | CLO-S3 | Demonstrate creative, collaborative, and responsible attitudes in designing innovative English language teaching methods. | ELT Methodology and Innovation | 5.6% | |
| PLO-1 | CLO-S4 | Demonstrate academic ethics, honesty, and tolerance in designing and conducting qualitative research. | Qualitative Research Methodology in ELT | 5.6% | |
| PLO-1 | CLO-S5 | Demonstrate honesty and independence in analyzing data and presenting research findings ethically. | Quantitative Research Methodology in ELT | 5.6% | |
| 2 | PLO-2 (Knowledge – Pedagogy & Research): Mastery and development of pedagogical and research concepts in ELT with cultural and technological perspectives. | ||||
| PLO-2 | CLO-P1 | Master and develop foundational pedagogical knowledge in English language education through cultural and technological perspectives. | Philosophy of Science | 6% | |
| PLO-2 | CLO-P2 | Master and develop ELT methodologies for designing innovative technology-based learning strategies. | ELT Methodology and Innovation | 7.45% | |
| PLO-2 | CLO-P3 | Master qualitative research methods in ELT in a systematic and contextual manner. | Qualitative Research Methodology in ELT | 7.45% | |
| PLO-2 | CLO-P4 | Master quantitative research design in ELT using statistical and technological approaches. | Quantitative Research Methodology in ELT | 7.45% | |
| 3 | PLO-4 (Instructional Skills): Ability to design, implement, and evaluate innovative English language teaching. | ||||
| PLO-4 | CLO-K1 | Design, implement, and evaluate innovative English language teaching using contemporary approaches and technology. | ELT Methodology and Innovation | 20% | |
| PLO-4 | CLO-K2 | Develop contextual and culturally responsive English teaching materials. | English Teaching Material Development | 20% | |
| PLO-4 | CLO-K3 | Design innovative English language assessment systems oriented to learning quality. | ELT Assessment and Innovation | 20% | |
| PLO-4 | CLO-K4 | Implement and evaluate educational technology to improve the effectiveness of English language teaching. | ICT-Based English Teaching | 20% | |
| PLO-4 | CLO-K5 | Design an English language curriculum based on research, culture, and technology. | EFL Curriculum Analysis and Development | 20% | |
Courses and Credit Weights (SKS)
SEMESTER I
| NO | COURSE | CREDITS (SKS) |
|---|---|---|
| 1. | Philosophy of Science | 2 |
| 2. | Discourse Studies in ELT | 3 |
| 3. | ELT Methodology and Innovation | 3 |
| 4. | Qualitative Research Methodology in ELT | 3 |
| 5. | Quantitative Research Methodology in ELT | 3 |
| 6. | English Literature in ELT | 3 |
| Total Credits (SKS) | 17 | |
SEMESTER II
| NO | COURSE | CREDITS (SKS) |
|---|---|---|
| 1. | English Teaching Material Development | 3 |
| 2. | Applied Statistics for ELT Research | 2 |
| 3. | Sociolinguistics in ELT | 3 |
| 4. | ELT Assessment and Innovation | 3 |
| 5. | Article Writing and Presentation | 3 |
| 6. | Translation Studies* | 3 |
| 7. | Systemic Functional Linguistics* | 3 |
| Total Credits (SKS) | 20 | |
SEMESTER III
| NO | COURSE | CREDITS (SKS) |
|---|---|---|
| 1. | Thesis Proposal Writing and Seminar | 3 |
| 2. | EFL Curriculum Analysis and Development | 3 |
| 3. | ICT-Based English Teaching | 3 |
| 4. | Language Policy and Planning* | 2 |
| 5. | Educational Management and Supervision* | 2 |
| Total Credits (SKS) | 13 | |
SEMESTER IV
| NO | COURSE | CREDITS (SKS) |
|---|---|---|
| 1. | Thesis Result Seminar | 2 |
| 2. | Thesis Writing and Examination | 9 |
| Total Credits (SKS) | 11 | |
Grand Total Credits (SKS): 61
*Elective courses
Course Descriptions
| No | Course Code | Course Name | Description |
|---|---|---|---|
| 1 | MPBING501 | Philosophy of Science | This course examines fundamental principles of the philosophy of science, including ontology, epistemology, and axiology, and their application in English language education. Students critically explore academic ethics and scientific responsibility as foundations for teaching and research. |
| 2 | MPBING502 | Discourse Studies in ELT | This course explores theories and approaches in discourse analysis and their application in English language teaching contexts. Students analyze discourse structures, genres, and registers in academic and pedagogical texts and develop intercultural academic communication skills. |
| 3 | MPBING503 | ELT Methodology and Innovation | This course presents innovative approaches, methods, and strategies in English language teaching. Students design research-based instruction by integrating pedagogy, technology, and learner diversity. |
| 4 | MPBING504 | Qualitative Research Methodology in ELT | This course equips students with knowledge of qualitative research paradigms and designs in ELT, including data collection, analysis techniques, and ethical research practices. |
| 5 | MPBING505 | Quantitative Research Methodology in ELT | This course focuses on quantitative research methods, including experimental design, statistical testing, and data validity. Students learn to design, conduct, and analyze quantitative research in ELT contexts. |
| 6 | MPBING506 | English Literature in ELT | This course introduces literary works as media for English language teaching. Literary texts are analyzed pedagogically to support language development and cultural appreciation. |
| 7 | MPBING507 | English Teaching Material Development | This course addresses principles of designing, adapting, and evaluating English teaching materials. Students develop contextualized, technology-based instructional materials aligned with learner characteristics. |
| 8 | MPBING508 | Applied Statistics for ELT Research | This course provides foundational skills in processing and interpreting quantitative data using statistical software to support research in English language teaching. |
| 9 | MPBING509 | Sociolinguistics in ELT | This course examines the relationship between language, society, and English language learning. Students explore language variation, linguistic identity, and implications for teaching practice. |
| 10 | MPBING510 | ELT Assessment and Innovation | This course presents assessment models in ELT, including formative, summative, and alternative assessment, with technology integration for data-driven and innovative assessment. |
| 11 | MPBING511 | Article Writing and Presentation | This course guides students in writing scholarly articles that meet academic and publication standards and in developing academic presentation skills for national and international forums. |
| 12 | MPBING512 | Translation Studies | This course examines theories and practices of translating academic and educational texts, emphasizing linguistic, cultural, and technological considerations. |
| 13 | MPBING613 | Systemic Functional Linguistics | This course introduces systemic functional approaches to language analysis. Students analyze structure and meaning in texts to support academic writing and language teaching. |
| 14 | MPBING614 | Thesis Proposal Writing and Seminar | This course guides students in developing a thesis proposal, including problem identification, literature review, and methodological design, and presenting it in an academic seminar. |
| 15 | MPBING615 | EFL Curriculum Analysis and Development | This course trains students to analyze and evaluate English language curricula based on learner needs, educational policies, and pedagogical foundations. |
| 16 | MPBING616 | ICT-Based English Teaching | This course focuses on the use of information and communication technology in English language teaching and the development of ICT-based learning products to support innovation and entrepreneurship. |
| 17 | MPBING617 | Language Policy and Planning | This course explores language policy and planning at national and institutional levels and examines their impact on English language use and education. |
| 18 | MPBING618 | Educational Management and Supervision | This course provides an understanding of educational management principles and academic supervision practices to support professional and innovative English language education. |
| 19 | MPBING620 | Thesis Writing and Examination | This course supports students through the comprehensive thesis writing process, from data analysis to final writing and preparation for the thesis examination in a systematic and scholarly manner. |
